Cart
0
Size Chart
| Size | Bust (in/cm) | Waist (in/cm) | Hip (in/cm) | US | UK |
|---|---|---|---|---|---|
| XXS | 30 / 76.2 | 24 / 61 | 34 / 86.4 | 2 | 6 |
| XS | 32 / 81.3 | 26 / 66 | 36 / 91.4 | 4 | 8 |
| S | 34 / 86.4 | 28 / 71.1 | 38 / 96.5 | 6 | 10 |
| M | 36 / 91.4 | 30 / 76.2 | 40 / 102 | 8 | 12 |
| L | 38 / 96.5 | 32 / 81.3 | 42 / 107 | 10 | 14 |
| XL | 40 / 102 | 34 / 86.4 | 44 / 112 | 12 | 16 |
| XXL | 42 / 107 | 36 / 91.4 | 46 / 117 | 14 | 18 |
| XXXL | 44 / 112 | 38 / 96.5 | 48 / 122 | 16 | 20 |
Fit Note:
Each piece is thoughtfully designed with approximately 4 inches of added ease to provide comfort while maintaining a flattering, elegant silhouette.
Short Kurta Length: 34 inches
Long Kurta Length: 40 inches
Please Note:
All measurements listed above refer to body measurements, not garment measurements.



